CURRENT WEATHER
Poole, GB10°clear sky80% humiditywind: 3m/s WNWH 12 • L 1010°Wed10°Thu14°Fri8°SatWeather from OpenWeatherMap
VESSEL | ARRIVAL | DEPARTURE | BERTH | VESSEL TYPE | ORIGIN/DESTINATION |
---|---|---|---|---|---|
Trinity | 21/05/2022 | 23/05/2022 | New Quay | Cargo | Channel Islands |
Barfleur | - | 21/05/2022 08.30 | RoRo3 | Ferry | Cherbourg |
Liberation | - | 21/05/2022 09.30 | RoRo2 | Ferry | Channel Islands |
Liberation | 21/05/2022 18.50 | 22/05/2022 11.30 | RoRo2 | Ferry | Channel Islands |
Barfleur | 21/05/2022 21.45 | 22/05/2022 08.30 | RoRo3 | Ferry | Cherbourg |
Liberation | 22/05/2022 18.50 | 23/05/2022 08.15 | RoRo2 | Ferry | Channel Islands |
Barfleur | 22/05/2022 21.45 | 23/05/2022 08.30 | RoRo3 | Ferry | Cherbourg |
Voyager | 23/05/2022 13.20 | 23/05/2022 14.40 | RoRo2 | Ferry | Channel Islands |
Barfleur | 23/05/2022 21.45 | 24/05/2022 08.30 | RoRo3 | Ferry | Cherbourg |
Liberation | 24/05/2022 22.05 | 26/05/2022 08.45 | RoRo2 | Ferry | Channel Islands |
Rig | 24/05/2022 | 26/04/2022 | South Quay | Cargo | - |
Barfleur | 25/05/2022 07.00 | 25/05/2022 08.30 | RoRo3 | Ferry | Cherbourg |
Celtic Crusader | 25/05/2022 | 27/05/2022 | Bulwark Quay | Cargo | - |
Barfleur | 26/05/2022 07.00 | 26/05/2022 08.30 | RoRo3 | Ferry | Cherbourg |
Trinity | 26/05/2022 | 26/05/2022 | New Quay | Cargo | Channel Islands |
Barfleur | 26/05/2022 21.45 | 27/05/2022 08.30 | RoRo3 | Ferry | Cherbourg |
Liberation | 26/05/2022 22.35 | 27/05/2022 02.30 | RoRo2 | Ferry | Channel Islands |
Voyager | 27/05/2022 12.10 | 27/05/2022 13.30 | RoRo2 | Ferry | Channel Islands |
Liberation | 27/05/2022 13.15 | 27/05/2022 14.45 | RoRo2 | Ferry | Channel Islands |
Barfleur | 27/05/2022 21.45 | - | RoRo3 | Ferry | Cherbourg |
VESSEL |
---|
Trinity |
ARRIVAL |
21/05/2022 |
DEPARTURE |
23/05/2022 |
BERTH |
New Quay |
VESSEL TYPE |
Cargo |
ORIGIN/DESTINATION |
Channel Islands |
VESSEL |
---|
Barfleur |
ARRIVAL |
- |
DEPARTURE |
21/05/2022 08.30 |
BERTH |
RoRo3 |
VESSEL TYPE |
Ferry |
ORIGIN/DESTINATION |
Cherbourg |
VESSEL |
---|
Liberation |
ARRIVAL |
- |
DEPARTURE |
21/05/2022 09.30 |
BERTH |
RoRo2 |
VESSEL TYPE |
Ferry |
ORIGIN/DESTINATION |
Channel Islands |
VESSEL |
---|
Liberation |
ARRIVAL |
21/05/2022 18.50 |
DEPARTURE |
22/05/2022 11.30 |
BERTH |
RoRo2 |
VESSEL TYPE |
Ferry |
ORIGIN/DESTINATION |
Channel Islands |
VESSEL |
---|
Barfleur |
ARRIVAL |
21/05/2022 21.45 |
DEPARTURE |
22/05/2022 08.30 |
BERTH |
RoRo3 |
VESSEL TYPE |
Ferry |
ORIGIN/DESTINATION |
Cherbourg |
After the first bridge lift, the second bridge will open as soon as possible. The first bridge will open again, if required, for returning vessels.
Due to COVID-19 restricted lifting times have been put in place and are subject to change.
Please visit: https://www.poole.gov.uk/streets-and-travel/roads-highways-and-pavements/bridge-lifting-times/ for the latest information.
Poole Bridge | 6:00am |
Poole Bridge | 7:00am |
Poole Bridge | 8:30am* |
Poole Bridge | 9:30am |
Poole Bridge | 10:30am |
Poole Bridge | 12:30am |
Poole Bridge | 2:30pm |
Poole Bridge | 4:30pm |
Poole Bridge | 5:30pm* |
Poole Bridge | 6:30pm |
Poole Bridge | 8:30pm |
Poole Bridge | 10:30pm |
Poole Bridge | 11:30pm |
*Weekends and bank holidays only.
The two bridges spanning the Backwater Channel connecting the port facilities, and Hamworthy, with Poole, are operated by Poole Borough Council for further info visit: https://www.poole.gov.uk/streets-and-travel/roads-highways-and-pavements/bridge-lifting-times/
ALERTS
DO YOU WANT TO RECEIVE POOLE’S LOCAL NOTICE TO MARINERS DIRECT TO YOUR INBOX? IF SO, SIGN UP HERE.
Congratulations to Poole Quay Boat Haven for winning the 2019 and 2020 Towergate Insurance TYHA Marina of the Year Award (under 250 berths)
View and download all of our online brochures, publications and notices here. If you can’t find what you’re looking for please call: +44 (0)1202 440200 or email pooleharbourcommissioners@phc.co.uk.