| PB VANGUARD | |
|---|---|
| Builders | Delta Group |
| Year of Build | 2007 |
| Port of Registry | Poole |
| Purpose | Pilot/Patrol Boat |
| Length Overall | 11.8m |
| Number of Engines | 2 x Volvo D6, 2 x Penta Duo prop |
| Total Power | 700hp |
| Maximum Speed | 35+ knots |
| Capacity | 2x crew +10 |
| PB VANGUARD | |
|---|---|
| Builders | Delta Group |
| Year of Build | 2007 |
| Port of Registry | Poole |
| Purpose | Pilot/Patrol Boat |
| Length Overall | 11.8m |
| Number of Engines | 2 x Volvo D6, 2 x Penta Duo prop |
| Total Power | 700hp |
| Maximum Speed | 35+ knots |
| Capacity | 2x crew +10 |


| PB BARRACUDA | |
|---|---|
| Builders | Safehaven Marine |
| Year of Build | 2015 |
| Port of Registry | Poole |
| Purpose | Pilot Boat |
| Length Overall | 10.95m |
| Number of Engines | 2x Caterpillar C9 |
| Total Power | Max 1020hp |
| Maximum Speed | 35+ knots |
| Capacity | 2x crew +10 |