CURRENT WEATHER
Poole, GB7°broken clouds88% humiditywind: 7m/s NNEH 7 • L 77°Tue6°Wed6°Thu8°FriWeather from OpenWeatherMap
VESSEL | ARRIVAL | DEPARTURE | BERTH | VESSEL TYPE | ORIGIN/DESTINATION |
---|---|---|---|---|---|
Trinity | 17/08/2024 | 19/08/2024 | New Quay | Cargo | Channel Islands |
Barfleur | - | 17/08/2024 08.30 | RoRo3 | Ferry | Cherbourg |
Liberation | - | 17/08/2024 09.15 | RoRo2 | Ferry | Channel Islands |
Liberation | 17/08/2024 19.25 | 18/08/2024 10.45 | RoRo2 | Ferry | Channel Islands |
Barfleur | 17/08/2024 20.30 | 18/08/2024 08.30 | RoRo3 | Ferry | Cherbourg |
Pelican | 17/08/2024 23.00 | 18/08/2024 04.00 | RoRo3 | Cargo | Bilbao |
Liberation | 18/08/2024 20.55 | 19/08/2024 12.15 | RoRo2 | Ferry | Channel Islands |
Barfleur | 18/08/2024 21.45 | 19/08/2024 08.30 | RoRo3 | Ferry | Cherbourg |
Barfleur | 19/08/2024 21.45 | 20/08/2024 08.30 | RoRo3 | Ferry | Cherbourg |
Liberation | 19/08/2024 22.25 | 20/08/2024 12.45 | RoRo2 | Ferry | Channel Islands |
Barfleur | 20/08/2024 21.45 | 21/08/2024 08.30 | RoRo3 | Ferry | Cherbourg |
Liberation | 20/08/2024 22.55 | 21/08/2024 13.15 | RoRo2 | Ferry | Channel Islands |
Pelican | 21/08/2024 10.00 | 21/08/2024 15.00 | RoRo3 | Cargo | Bilbao |
Barfleur | 21/08/2024 21:45 | 22/08/2024 08.30 | RoRo3 | Ferry | Cherbourg |
Liberation | 21/08/2024 23.25 | 22/08/2024 14.15 | RoRo2 | Ferry | Channel Islands |
Trinity | 22/08/2024 | 22/08/2024 | New Quay | Cargo | Channel Islands |
Barfleur | 22/08/2024 21:45 | 23/08/2024 08:30 | RoRo3 | Ferry | Cherbourg |
Liberation | 23/08/2024 00.25 | 23/08/2024 06.30 | RoRo2 | Ferry | Channel Islands |
Liberation | 23/08/2024 17.40 | - | RoRo2 | Ferry | Channel Islands |
Barfleur | 23/08/2024 21:45 | - | RoRo3 | Ferry | Cherbourg |
VESSEL |
---|
Trinity |
ARRIVAL |
17/08/2024 |
DEPARTURE |
19/08/2024 |
BERTH |
New Quay |
VESSEL TYPE |
Cargo |
ORIGIN/DESTINATION |
Channel Islands |
VESSEL |
---|
Barfleur |
ARRIVAL |
- |
DEPARTURE |
17/08/2024 08.30 |
BERTH |
RoRo3 |
VESSEL TYPE |
Ferry |
ORIGIN/DESTINATION |
Cherbourg |
VESSEL |
---|
Liberation |
ARRIVAL |
- |
DEPARTURE |
17/08/2024 09.15 |
BERTH |
RoRo2 |
VESSEL TYPE |
Ferry |
ORIGIN/DESTINATION |
Channel Islands |
VESSEL |
---|
Liberation |
ARRIVAL |
17/08/2024 19.25 |
DEPARTURE |
18/08/2024 10.45 |
BERTH |
RoRo2 |
VESSEL TYPE |
Ferry |
ORIGIN/DESTINATION |
Channel Islands |
VESSEL |
---|
Barfleur |
ARRIVAL |
17/08/2024 20.30 |
DEPARTURE |
18/08/2024 08.30 |
BERTH |
RoRo3 |
VESSEL TYPE |
Ferry |
ORIGIN/DESTINATION |
Cherbourg |
After the first bridge lift, the second bridge will open as soon as possible. The first bridge will open again, if required, for returning vessels.
Please visit: https://www.poole.gov.uk/streets-and-travel/roads-highways-and-pavements/bridge-lifting-times/ for the latest information.
Poole Bridge | 6:00am |
Poole Bridge | 7:00am |
Poole Bridge | 8:30am* |
Poole Bridge | 9:30am |
Poole Bridge | 10:30am |
Poole Bridge | 12:30am |
Poole Bridge | 2:30pm |
Poole Bridge | 4:30pm |
Poole Bridge | 5:30pm* |
Poole Bridge | 6:30pm |
Poole Bridge | 8:30pm |
Poole Bridge | 10:30pm |
Poole Bridge | 11:30pm |
*Weekends and bank holidays only.
The two bridges spanning the Backwater Channel connecting the port facilities, and Hamworthy, with Poole, are operated by Poole Borough Council for further info visit: https://www.poole.gov.uk/streets-and-travel/roads-highways-and-pavements/bridge-lifting-times/
ALERTS
DO YOU WANT TO RECEIVE POOLE’S LOCAL NOTICE TO MARINERS DIRECT TO YOUR INBOX? IF SO, SIGN UP HERE.
Congratulations to Poole Quay Boat Haven for winning the 2019 and 2020 Towergate Insurance TYHA Marina of the Year Award (under 250 berths)
View and download all of our online brochures, publications and notices here. If you can’t find what you’re looking for please call: +44 (0)1202 440200 or email pooleharbourcommissioners@phc.co.uk.