Last Updated: 12 April, 2026, 16:14
| Date | Vessel Name | IMO Number | Length | Movement Type | Expected time of movement start | Expected time of movement end | Departure Berth | Arrival Berth | From/To |
|---|---|---|---|---|---|---|---|---|---|
| 12/4/2026 | Commodore Clipper | 9201750 | 129.14 | In | 21:00 | 21:45 | RoRo 3 | Cherbourg | |
| 12/4/2026 | Levante Jet | 9722819 | 89.70 | In | 21:30 | 22:00 | RoRo 3 | Jersey | |
| 12/4/2026 | Commodore Clipper | 9201750 | 129.14 | Out | PM | PM | RoRo 3 | Cherbourg | |
| 13/4/2026 | TBC | TBC | 0.00 | Out | 08:00 | 08:15 | South Quay | TBC | |
| 13/4/2026 | Levante Jet | 9722819 | 89.70 | Out | 08:00 | 08:30 | RoRo 3 | Jersey | |
| 13/4/2026 | Furzey Squirrel | 23503212 | 39.59 | Shift | 08:00 | 09:00 | Perenco Base | Furzey Island | |
| 13/4/2026 | TBC | TBC | 0.00 | Out | AM | AM | South Quay North | TBC | |
| 13/4/2026 | Needles | 8995201 | 44.10 | Out | 10:00 | 10:30 | Jenkins Yard | Chichester | |
| 13/4/2026 | RMS Duisburg | 9194309 | 99.90 | In | AM | AM | Bulwark Quay | ||
| 13/4/2026 | Furzey Squirrel | 23503212 | 39.59 | Shift | 11:00 | 12:00 | Furzey Island | Perenco Base | |
| 13/4/2026 | Voyager | 9221358 | 97.22 | In | 12:30 | 13:00 | RoRo 2 | Guernsey | |
| 13/4/2026 | Voyager | 9221358 | 97.22 | Out | 14:15 | 14:45 | RoRo 2 | Guernsey | |
| 13/4/2026 | Trinity | 9396452 | 80.28 | Out | 18:00 | 19:00 | New Quay South | Channel Islands | |
| 13/4/2026 | Barfleur | 9007130 | 157.65 | In | 21:00 | 21:45 | RoRo 3 | Cherbourg | |
| 13/4/2026 | Whitchampion | 9252280 | 84.95 | In | 21:10 | 21:55 | RoRo 3 Outer | Southampron | |
| 14/4/2026 | Whitchampion | 9252280 | 84.95 | Out | 08:00 | 08:30 | RoRo 3 Outer | Southampron | |
| 14/4/2026 | Barfleur | 9007130 | 157.65 | Out | 08:30 | 09:00 | RoRo 3 | Cherbourg | |
| 14/4/2026 | Celtic Mariner | 9377925 | 90.00 | Out | PM | PM | Ballast Quay | Castellon | |
| 14/4/2026 | Barfleur | 9007130 | 157.65 | In | 21:00 | 21:45 | RoRo 3 | Cherbourg | |
| 15/4/2026 | Barfleur | 9007130 | 157.65 | Out | 08:30 | 09:00 | RoRo 3 | Cherbourg | |
| 15/4/2026 | Levante Jet | 9722819 | 89.70 | In | 13:40 | 14:10 | RoRo 3 | Jersey | |
| 15/4/2026 | Barfleur | 9007130 | 157.65 | In | 21:00 | 21:45 | RoRo 3 | Cherbourg | |
| 16/4/2026 | Barfleur | 9007130 | 157.65 | Out | 08:30 | 09:00 | RoRo 3 | Cherbourg | |
| 16/4/2026 | Levante Jet | 9722819 | 89.70 | Out | 11:00 | 11:30 | RoRo 3 | Jersey | |
| 16/4/2026 | Barfleur | 9007130 | 157.65 | In | 21:00 | 21:45 | RoRo 3 | Cherbourg | |
| 17/4/2026 | RMS Duisburg | 9194309 | 99.90 | Out | TBC | TBC | Bulwark Quay | ||
| 17/4/2026 | Barfleur | 9007130 | 157.65 | Out | 08:30 | 09:00 | RoRo 3 | Cherbourg | |
| 17/4/2026 | Voyager | 9221358 | 97.22 | In | 12:45 | 13:15 | RoRo 2 | Guernsey | |
| 17/4/2026 | Voyager | 9221358 | 97.22 | Out | 14:30 | 15:00 | RoRo 2 | Guernsey | |
| 17/4/2026 | Barfleur | 9007130 | 157.65 | In | 21:00 | 21:45 | RoRo 3 | Cherbourg |

